Ontario · Job Bank numbers
Health careers in Ontario: outlook and pay
All the health occupations Job Bank covers in Ontario, in the broad group it calls health, ranked by their three-year outlook and then by how many people do the job.
By Coach Nick Gonzalez, founder, U.S. Air Force veteranPublished Last reviewed How we research and correct this
42 jobs. Jobs with a link to our own guide are marked.
| Job | Outlook 2025–2027 | Median pay | Women | Usually needs |
|---|---|---|---|---|
| Registered nurses and registered psychiatric nursesOur guide | Very good | $42.00/hr | 91% | University degree |
| Nurse practitionersOur guide | Very good | $62.00/hr | 92% | University degree |
| OptometristsOur guide | Very good | $78,000/yr | 59% | University degree |
| Nurse aides, orderlies and patient service associatesOur guide | Good | $24.00/hr | 88% | Short programme or training |
| General practitioners and family physiciansOur guide | Good | $233,752/yr | 49% | University degree |
| Licensed practical nursesOur guide | Good | $31.00/hr | 89% | College or apprenticeship |
| Managers in health careOur guide | Good | $56.00/hr | 75% | Management |
| PharmacistsOur guide | Good | $53.85/hr | 59% | University degree |
| Dental assistants and dental laboratory assistantsOur guide | Good | $26.00/hr | >95% | Short programme or training |
| Massage therapistsOur guide | Good | $38,308/yr | 79% | College or apprenticeship |
| Dental hygienists and dental therapistsOur guide | Good | $44.00/hr | >95% | College or apprenticeship |
| Specialists in clinical and laboratory medicineOur guide | Good | $295,785/yr | 43% | University degree |
| Paramedical occupationsOur guide | Good | $42.17/hr | 37% | College or apprenticeship |
| Nursing coordinators and supervisorsOur guide | Good | $45.00/hr | 93% | University degree |
| Medical laboratory technologistsOur guide | Good | $42.00/hr | 77% | College or apprenticeship |
| DentistsOur guide | Good | $104,000/yr | 43% | University degree |
| Other technical occupations in therapy and assessment | Good | $25.68/hr | 80% | College or apprenticeship |
| Pharmacy techniciansOur guide | Good | $26.45/hr | 85% | College or apprenticeship |
| Medical radiation technologistsOur guide | Good | $45.00/hr | 76% | College or apprenticeship |
| Occupational therapistsOur guide | Good | $45.00/hr | 91% | University degree |
| Audiologists and speech-language pathologistsOur guide | Good | $46.70/hr | 93% | University degree |
| PsychologistsOur guide | Good | $51.82/hr | 76% | University degree |
| Respiratory therapists, clinical perfusionists and cardiopulmonary technologistsOur guide | Good | $44.66/hr | 71% | College or apprenticeship |
| VeterinariansOur guide | Good | $60.00/hr | 65% | University degree |
| Specialists in surgeryOur guide | Good | $403,957/yr | 32% | University degree |
| ChiropractorsOur guide | Good | $61,200/yr | 42% | University degree |
| Medical sonographersOur guide | Good | $41.00/hr | 86% | College or apprenticeship |
| Kinesiologists and other professional occupations in therapy and assessmentOur guide | Good | $30.10/hr | 75% | University degree |
| OpticiansOur guide | Good | $24.04/hr | 60% | College or apprenticeship |
| Other professional occupations in health diagnosing and treating | Good | $62,000/yr | 72% | University degree |
| Physician assistants, midwives and allied health professionalsOur guide | Good | $43.93/hr | 78% | University degree |
| Traditional Chinese medicine practitioners and acupuncturists | Good | — | 57% | College or apprenticeship |
| Other practitioners of natural healing | Good | $38,308/yr | 81% | College or apprenticeship |
| Denturists | Good | $46,400/yr | 35% | College or apprenticeship |
| PhysiotherapistsOur guide | Moderate | $46.00/hr | 71% | University degree |
| Other assisting occupations in support of health services | Moderate | $22.00/hr | 77% | Short programme or training |
| Medical laboratory assistants and related technical occupationsOur guide | Moderate | $26.25/hr | 85% | Short programme or training |
| Animal health technologists and veterinary techniciansOur guide | Moderate | $22.00/hr | 94% | College or apprenticeship |
| Dietitians and nutritionistsOur guide | Moderate | $42.00/hr | >95% | University degree |
| Other medical technologists and technicians | Moderate | $27.00/hr | 54% | College or apprenticeship |
| Cardiology technologists and electrophysiological diagnostic technologists | Moderate | $34.03/hr | 79% | College or apprenticeship |
| Dental technologists and techniciansOur guide | Moderate | $29.41/hr | 39% | College or apprenticeship |
Before you act on this
How to read the list
- Many health jobs are regulated: you cannot practise without registering with a college. That is a route, not a barrier, but check what the regulator requires before you commit to a programme.
- Some of the best-paid roles here also take the longest to reach. Look at the 'usually needs' column before the pay column.
Source: Job Bank Ontario outlooks and wages (Employment and Social Development Canada, from Statistics Canada data), each job linked to its own report. See every job in one table.
More lists
Keep looking
- Highest-paying jobs in Ontario without a university degreeCollege, apprenticeship and on-the-job routes, ranked by what Ontario workers actually earn.Ranked list
- Jobs in demand in Ontario right nowEvery job Job Bank rates good or very good for the next three years.Ranked list
- Highest-paying skilled trades in Ontario: pay and outlookThe trades side by side: median pay, outlook and how many people do each.Ranked list
- Careers in agriculture in OntarioFarming, animals, plants and food: pay, outlook and who does the work.Agriculture
- Technology and engineering jobs in Ontario: who is hiringWhich tech and engineering jobs have openings, and which are crowded.Ranked list
- Good jobs you can start with a high school diploma in OntarioJobs that usually need a high school diploma or on-the-job training, ranked by pay.Ranked list
For parents
Free: Your Child's Future Starts Now
The parent's guide to careers, skills and real-world opportunities. 25 pages with five printable tools, emailed to you.
Two ways to take the next step