Careers · Ontario · From the fair
The careers on the board.
At the Chatham-Kent Education and Training Fair, students wrote the careers they were curious about on a board. Here is every one, with Ontario pay and outlook from Job Bank and a page on what the work is really like.
By Nick Gonzalez, founder, U.S. Air Force veteranPublished Last reviewed How we research and correct this
Pay and outlook
All 26 careers, side by side
| On the board | Read about it | Ontario median pay | Job outlook |
|---|---|---|---|
| Paramedic | Paramedic | $42.17 an hour | Good |
| Fire | Firefighter | $48.53 an hour | Good |
| Police | Police officerAlso: OPP officer | $50.55 an hour * | Moderate |
| RCMP | RCMP officer | $50.55 an hour * | Moderate |
| Military | MilitaryA guide to the Canadian Armed Forces routes, not a single Job Bank occupation. | No Job Bank figure | Not rated |
| Realtor | Real estate salesperson | $62,400 a year | Moderate |
| Career coach | Career counsellor | $29.23 an hour | Moderate |
| Millwright | Millwright | $35.59 an hour | Moderate |
| IT | IT support technicianAlso: Network technician, Cybersecurity, Software developer | $33.00 an hour | Limited |
| Religion teacher | Religion Teacher | $48.08 an hour * | Moderate |
| Social worker | Social worker | $38.66 an hour | Moderate |
| Mechanic | Automotive service technicianAlso: Heavy equipment mechanic, Auto body | $30.00 an hour | Moderate |
| Electrician | Electrician | $34.00 an hour | Moderate |
| Child psychology | Child Psychologist | $51.82 an hour * | Good |
| Author | Author | $40.38 an hour | Undetermined |
| Woodworker | Woodworker | $25.00 an hour | Moderate |
| Actor | Actor | $23.00 an hour | Undetermined |
| Game warden | Conservation officerIn Ontario the job is usually called conservation officer. | $35.90 an hour | Limited |
| Fisherman | Commercial Fisher | No Job Bank figure | Not rated |
| Stay-at-home mom | Stay-at-Home Parent | No Job Bank figure | Not rated |
| Trophy wife | Stay-at-Home ParentNot a job: no employer, wage or benefits. The honest version is on this page. | No pay: not a job | n/a |
| CBSA border guard | Border services officer | $42.68 an hour | Moderate |
| Welder | Welder | $28.00 an hour | Very limited |
| Plumber | Plumber | $32.50 an hour | Moderate |
| Pipefitter | Pipefitter | $45.96 an hour | Moderate |
| Lawyer | Lawyer | $65.21 an hour | Moderate |
Pay is the Ontario median from Job Bank's wage report and outlook is Job Bank's rating for the next three years, both read from the snapshot described on each career page. * Job Bank publishes one figure for a group of related jobs, so this is the group's median, not this job's alone. "Undetermined" is Job Bank's own rating for work where openings depend on talent or entrepreneurship, such as author and actor. Median hourly pay for acting and writing covers paid hours only and does not show gaps between jobs. Military and fishing have no Job Bank figure, and the pages say why.
Keep going
Not sure which fits you?
Each career page ends with a short experiment you can try this week, so you test the work before you plan around it.
Take the free career quizBrowse every careerCompare pay and demand across OntarioSkilled trades helpAsk Nick