Skilled trades · Ontario · Full list
All 144 skilled trades in Ontario
Ontario recognizes 144 skilled trades. Search them by name or code, filter by sector, licence and Red Seal, and open any trade for what the work is, the official hours, pay and how to start.
By Coach Nick Gonzalez, founder, U.S. Air Force veteranPublished Last reviewed How we research and correct this
- 144
- Recognized trades
- 125
- Taking new apprentices
- 23
- Compulsory: licence needed to work
- 50
- Red Seal in Ontario
Find a trade
Showing 144 of 144 trades.
| Trade | Code | Sector | Licence | Red Seal | Hours |
|---|---|---|---|---|---|
| Aboriginal Child Development Practitioner | 620B | Service | Non-compulsory | No | 7,200 |
| Agricultural Dairy Herdsperson | 640D | Service | Non-compulsory | No | 6,000 |
| Agricultural Equipment Technician | 425A | Motive power | Non-compulsory | Yes | 7,000 |
| Agricultural Fruit GrowerInactive | 640F | Service | Non-compulsory | No | 6,000 |
| Agricultural Swine HerdspersonInactive | 640S | Service | Non-compulsory | No | 6,000 |
| Alignment and Brakes Technician | 310E | Motive power | Compulsory | No | 5,880 |
| Appliance Service Technician | 445A | Service | Non-compulsory | Yes | 6,010 |
| Arborist | 444A | Service | Non-compulsory | No | 6,120 |
| Architectural Glass and Metal Technician | 424A | Construction | Non-compulsory | Yes | 8,000 |
| Assistant Cook | 415B | Service | Non-compulsory | No | 3,000 |
| Auto Body and Collision Damage Repairer | 310B | Motive power | Compulsory | Yes | 8,000 |
| Auto Body Repairer | 310Q | Motive power | Compulsory | No | 6,000 |
| Automotive Electronic Accessory Technician | 310K | Motive power | Compulsory | No | 3,240 |
| Automotive Glass Technician | 274L | Motive power | Non-compulsory | No | 4,000 |
| Automotive Painter | 410N | Motive power | Non-compulsory | Yes | 4,800 |
| Automotive Service Technician | 310S | Motive power | Compulsory | Yes | 7,220 |
| Baker | 423A | Service | Non-compulsory | No | 6,000 |
| Baker-Pâtissier | 423C | Service | Non-compulsory | Yes | 7,000 |
| Bearings MechanicInactive | 615A | Industrial | Non-compulsory | No | 6,000 |
| BlacksmithInactive | 600P | Industrial | Non-compulsory | No | 6,000 |
| Brick and Stone Mason | 401A | Construction | Non-compulsory | Yes | 5,600 |
| Cabinet Maker | 438A | Industrial | Non-compulsory | Yes | 8,000 |
| Cement (Concrete) Finisher | 244G | Construction | Non-compulsory | Yes | 4,500 |
| Chef | 415C | Service | Non-compulsory | No | 2,620 |
| Child and Youth Worker | 620A | Service | Non-compulsory | No | 7,200 |
| Child Development Practitioner | 620C | Service | Non-compulsory | No | 6,030 |
| Computer Numerical Control (CNC) ProgrammerInactive | 670C | Industrial | Non-compulsory | No | 4,240 |
| Concrete Pump Operator | 637C | Construction | Non-compulsory | No | 2,159 |
| Construction Boilermaker | 428A | Construction | Non-compulsory | Yes | 6,600 |
| Construction Craft Worker | 450A | Construction | Non-compulsory | Yes | 2,880 |
| Construction Millwright | 426A | Construction | Non-compulsory | No | 8,000 |
| Cook | 415A | Service | Non-compulsory | Yes | 6,000 |
| Developmental Services Worker | 620D | Service | Non-compulsory | No | 4,500 |
| Die DesignerInactive | 670D | Industrial | Non-compulsory | No | 4,240 |
| Draftsperson MechanicalInactive | 614A | Industrial | Non-compulsory | No | 7,973 |
| Draftsperson Plastic Mould DesignInactive | 614B | Industrial | Non-compulsory | No | 8,000 |
| Draftsperson Tool and Die Design | 614C | Industrial | Non-compulsory | No | 8,000 |
| Drywall Finisher and Plasterer | 453A | Construction | Non-compulsory | Yes | 5,400 |
| Drywall, Acoustic and Lathing Applicator | 451A | Construction | Non-compulsory | Yes | 5,400 |
| Educational Assistant | 620E | Service | Non-compulsory | No | 2,700 |
| Electric Motor System Technician | 446A | Industrial | Non-compulsory | No | 8,000 |
| Electrician (Signal Maintenance) | 289F | Industrial | Non-compulsory | No | 8,520 |
| Electrician Construction and Maintenance | 309A | Construction | Compulsory | Yes | 9,000 |
| Electrician Domestic and Rural | 309C | Construction | Compulsory | No | 7,200 |
| Electronic Service Technician | 416E | Service | Non-compulsory | No | 8,000 |
| Elevating Devices Mechanic | 636E | Industrial | Non-compulsory | No | 8,000 |
| Entertainment Industry Power Technician | 269E | Industrial | Non-compulsory | No | 5,000 |
| Exterior Insulated Finish Systems Mechanic | 455A | Construction | Non-compulsory | No | 5,800 |
| Facilities Mechanic | 255W | Industrial | Non-compulsory | No | 6,000 |
| Facilities Technician | 255B | Industrial | Non-compulsory | No | 8,000 |
| Floor Covering Installer | 448A | Construction | Non-compulsory | Yes | 6,000 |
| Fuel and Electrical Systems TechnicianInactive | 310C | Motive power | Compulsory | No | 7,460 |
| Gemsetter/Goldsmith | 606G | Service | Non-compulsory | No | 8,000 |
| General Carpenter | 403A | Construction | Non-compulsory | Yes | 7,200 |
| General Machinist | 429A | Industrial | Non-compulsory | Yes | 8,000 |
| Hairstylist | 332A | Service | Compulsory | No | 3,500 |
| Hazardous Materials Worker | 253H | Construction | Non-compulsory | No | 3,000 |
| Heat and Frost Insulator | 253A | Construction | Non-compulsory | Yes | 6,400 |
| Heavy Duty Equipment Technician | 421A | Motive power | Non-compulsory | Yes | 7,000 |
| Heavy Equipment Operator Dozer | 636C | Construction | Non-compulsory | Yes | 2,560 |
| Heavy Equipment Operator Excavator | 636B | Construction | Non-compulsory | Yes | 2,560 |
| Heavy Equipment Operator Tractor Loader Backhoe | 636A | Construction | Non-compulsory | Yes | 2,560 |
| Hoisting Engineer Mobile Crane Operator 1 | 339A | Construction | Compulsory | Yes | 6,000 |
| Hoisting Engineer Mobile Crane Operator 2 | 339C | Construction | Compulsory | No | 1,000 |
| Hoisting Engineer Tower Crane Operator | 339B | Construction | Compulsory | Yes | 3,000 |
| Horse Groom | 600H | Service | Non-compulsory | No | 4,000 |
| Horse Harness MakerInactive | 219D | Service | Non-compulsory | No | 8,000 |
| Horticultural Technician | 441C | Service | Non-compulsory | Yes | 6,120 |
| Hydraulic/Pneumatic Mechanic | 277Z | Industrial | Non-compulsory | No | 8,000 |
| Industrial Electrician | 442A | Industrial | Non-compulsory | Yes | 9,000 |
| Industrial Mechanic Millwright | 433A | Industrial | Non-compulsory | Yes | 8,000 |
| Institutional Cook | 415D | Service | Non-compulsory | No | 3,960 |
| Instrumentation and Control Technician | 447A | Industrial | Non-compulsory | Yes | 8,000 |
| Ironworker Generalist | 420B | Construction | Non-compulsory | Yes | 8,000 |
| Ironworker Structural and Ornamental | 420A | Construction | Non-compulsory | Yes | 6,000 |
| IT Contact Centre Customer Service Agent | 634E | Service | Non-compulsory | No | 4,000 |
| IT Contact Centre Sales Agent | 634D | Service | Non-compulsory | No | 4,000 |
| IT Contact Centre Technical Support Agent | 634A | Service | Non-compulsory | No | 4,000 |
| IT Hardware Technician | 634B | Service | Non-compulsory | No | 7,050 |
| IT Network Technician | 634C | Service | Non-compulsory | No | 7,060 |
| Light Rail Overhead Contact Systems Linesperson | 207S | Industrial | Non-compulsory | No | 8,300 |
| Locksmith | 259L | Industrial | Non-compulsory | No | 6,480 |
| Machine Tool Builder and Integrator | 430M | Industrial | Non-compulsory | No | 8,000 |
| Marine Engine Technician | 435B | Motive power | Non-compulsory | No | 5,000 |
| Metal Fabricator (Fitter) | 437A | Industrial | Non-compulsory | Yes | 5,400 |
| Micro Electronics Manufacturer | 630A | Service | Non-compulsory | No | 4,304 |
| Motive Power Machinist | 410K | Motive power | Non-compulsory | No | 6,060 |
| Motorcycle Technician | 310G | Motive power | Compulsory | Yes | 6,000 |
| Mould DesignerInactive | 670E | Industrial | Non-compulsory | No | 4,000 |
| Mould Maker | 431A | Industrial | Non-compulsory | No | 8,000 |
| Mould or Die FinisherInactive | 277M | Industrial | Non-compulsory | No | 4,000 |
| Native (Indigenous) Clothing and Crafts Artisan | 296B | Service | Non-compulsory | No | 4,000 |
| Native Residential Construction Worker | 296A | Construction | Non-compulsory | No | 4,480 |
| Network Cabling Specialist | 631A | Service | Non-compulsory | No | 4,576 |
| Optics Technician (Lens and Prism Maker) | 225A | Industrial | Non-compulsory | No | 8,100 |
| Packaging Machine MechanicInactive | 609C | Industrial | Non-compulsory | No | 8,000 |
| Painter and Decorator Commercial and Residential | 404C | Construction | Non-compulsory | Yes | 6,000 |
| Painter and Decorator Industrial | 404D | Construction | Non-compulsory | No | 6,000 |
| Parts Technician | 240P | Service | Non-compulsory | Yes | 6,000 |
| Pattern Maker | 443A | Industrial | Non-compulsory | No | 8,000 |
| Plumber | 306A | Construction | Compulsory | Yes | 9,000 |
| Powered Lift Truck Technician | 282E | Motive power | Non-compulsory | No | 7,000 |
| Powerline Technician | 434A | Construction | Non-compulsory | Yes | 8,000 |
| Precast Concrete Erector | 244K | Construction | Non-compulsory | No | 5,400 |
| Precast Concrete FinisherInactive | 244L | Construction | Non-compulsory | No | 4,500 |
| Pressure Systems Welder | 456P | Industrial | Non-compulsory | No | 5,760 |
| Process Operator Food Manufacturing | 246T | Industrial | Non-compulsory | No | 4,300 |
| Process Operator Power | 246R | Industrial | Non-compulsory | No | 7,200 |
| Process Operator Refinery, Chemical and Liquid Processes | 246F | Industrial | Non-compulsory | No | 7,200 |
| Process Operator Wood ProductsInactive | 246W | Industrial | Non-compulsory | No | 6,720 |
| Railway Car Technician | 268R | Motive power | Non-compulsory | No | 8,000 |
| Recreation Vehicle Technician | 690H | Motive power | Non-compulsory | Yes | 7,000 |
| Refractory MasonInactive | 401R | Construction | Non-compulsory | No | 4,240 |
| Refrigeration and Air Conditioning Systems Mechanic | 313A | Construction | Compulsory | Yes | 9,000 |
| Reinforcing Rodworker | 452A | Construction | Non-compulsory | Yes | 4,000 |
| Relay and Instrumentation Technician | 288R | Industrial | Non-compulsory | No | 8,000 |
| Residential (Low Rise) Sheet Metal Installer | 308R | Construction | Compulsory | No | 4,500 |
| Residential Air Conditioning Systems Mechanic | 313D | Construction | Compulsory | No | 4,500 |
| Restoration Mason | 244H | Construction | Non-compulsory | No | 6,000 |
| Retail Meat Cutter | 245R | Service | Non-compulsory | No | 4,000 |
| Roofer | 449A | Construction | Non-compulsory | Yes | 4,000 |
| SaddleryInactive | 219C | Service | Non-compulsory | No | 6,000 |
| Saw Filer/Fitter | 611B | Industrial | Non-compulsory | No | 8,480 |
| Sheet Metal Worker | 308A | Construction | Compulsory | Yes | 9,000 |
| Small Engine Technician | 435A | Motive power | Non-compulsory | No | 5,000 |
| Special Events CoordinatorInactive | 297B | Service | Non-compulsory | No | 5,375 |
| Sprinkler and Fire Protection Installer | 427A | Construction | Compulsory | Yes | 7,200 |
| Steamfitter | 307A | Construction | Compulsory | Yes | 9,000 |
| Surface Blaster | 278B | Industrial | Non-compulsory | No | 2,600 |
| Surface Mount Assembler | 630B | Industrial | Non-compulsory | No | 5,000 |
| Terrazzo, Tile and Marble Setter | 241A | Construction | Non-compulsory | Yes | 5,600 |
| Thin Film Technician | 225F | Industrial | Non-compulsory | No | 8,080 |
| Tool and Cutter Grinder | 602C | Industrial | Non-compulsory | No | 4,000 |
| Tool and Die Maker | 430A | Industrial | Non-compulsory | Yes | 8,000 |
| Tool and Gauge InspectorInactive | 239B | Industrial | Non-compulsory | No | 4,000 |
| Tool/Tooling Maker | 630T | Industrial | Non-compulsory | No | 8,000 |
| Tractor-Trailer Commercial Driver | 638A | Motive power | Non-compulsory | No | 3,000 |
| Transmission Technician | 310D | Motive power | Compulsory | No | 6,480 |
| Truck and Coach Technician | 310T | Motive power | Compulsory | Yes | 6,720 |
| Truck-Trailer Service Technician | 310J | Motive power | Compulsory | Yes | 4,480 |
| Turf Equipment Technician | 421C | Motive power | Non-compulsory | No | 5,000 |
| Utility Arborist | 444B | Service | Non-compulsory | No | 6,000 |
| Water Well Driller | 605B | Industrial | Non-compulsory | No | 5,000 |
| Welder | 456A | Industrial | Non-compulsory | Yes | 6,000 |
Trade names, codes, classification, Red Seal and hours from the Skilled Trades Ontario, Apprenticeship Programs Quick Facts Chart (updated June 2026), cross-checked against Skilled Trades Ontario, Trades information (144 trades). The sector grouping is ours: Skilled Trades Ontario's directory does not list one.
Four sectors
Browse by sector
Construction (42)
Building, wiring, plumbing, heating and finishing homes, offices, roads and plants, and running the cranes and equipment that do it.See construction tradesIndustrial (45)
Making, installing and maintaining machines, tools, moulds, elevators and process systems in factories, plants, utilities and transit.See industrial tradesMotive power (22)
Fixing and maintaining anything with an engine or wheels: cars, trucks, farm and construction equipment, motorcycles, boats and rail cars.See motive power tradesService (35)
Trades that serve people and businesses: cooks and bakers, hairstylists, child and youth work, horticulture, IT, electronics and parts.See service trades
What the columns mean
- Compulsory
- You must be a registered apprentice or hold a certificate to work in the trade, and you appear on the Skilled Trades Ontario Public Register. In non-compulsory trades you can work without one.
- Red Seal
- The trade is part of the Interprovincial Red Seal Program, the national standard, which makes it easier to work in other provinces.
- Hours
- Total apprenticeship hours, on the job plus in school, as Skilled Trades Ontario sets them.
- Inactive
- The program is not accepting new apprenticeship registrations. Skilled Trades Ontario made 18 programs inactive after a review, and its chart also marks Fuel and Electrical Systems Technician (310C) as taking no new registrations: 19 in all. Read the review notice.
Even an active program may not have in-school training near you every year. Check the trade's page on Skilled Trades Ontario, or ask a training delivery agency, before you plan around it. New to the trades? Start with how to get into the skilled trades in Ontario.